ATCORP specializes in producing a comprehensive range of high-performance, environmentally friendly bearings and bearing systems, renowned worldwide for their superior performance and innovative solutions. ShaftSlide™ is a specific products line, which are extensively specified across diverse industries such as Hydropower Turbines, marine, offshore, pump and other industrial sectors, underscoring their reputation for durability, efficiency, and sustainability in demanding applications.Manufacturing Process involves bonding long-lasting lubricating crystallites and extreme pressure particles to the surface of an interpenetrating polymer network (IPN), enhancing its durability and frictional properties. By anchoring these particles within the polymer matrix, the surface gains improved wear resistance, reduced friction, and increased ability to withstand high pressure conditions, making the material suitable for applications requiring enhanced lubrication and mechanical stability.
| Item | Unit | ShaftSlide™ | ||||
|---|---|---|---|---|---|---|
| AT-PX | AT-PN | AT-PXL | AT-RN | AT-SMD | ||
| Shore hardness | Shore A | 65D | 70D | 68D | 80A | 92A |
| Tensile strength | MPa | 38 | 36 | 42 | 20 | 35 |
| Elongation at break | % | 200 | 200 | 250 | 450 | 1000 |
| Impact strength | kJ/m² | 50 | 50 | 50 | - | - |
| Density | g/cm³ | 1.16 | 1.16 | 1.16 | 1.32 | 1.18 |
| Coefficient of thermal expansion | 10⁻⁵/°C | 15 | 15 | 15 | 16 | 15.2 |
| Water swelling | % | 1.3 | 1.2 | 1.25 | 0.8 | 1.4 |
| Extreme PV value (dry sliding) | MPa·m/s | 6.62 | 4.64 | 8.62 | 1.21 | 1.46 |
| Wear coefficient (dry sliding) | cm³/N·m | 2.2×10⁻⁹ | 3.8×10⁻⁹ | 1.8×10⁻⁹ | 4.7×10⁻⁹ | 4.1×10⁻⁹ |
| Friction coefficient | Dry sliding | 0.1~0.2 | 0.1~0.2 | 0.1~0.25 | 0.2~0.4 | 0.2~0.4 |
| Water lubrication 0.045~0.2 m/s | 0.1~0.2 | 0.1~0.2 | 0.15~0.25 | 0.15~0.25 | 0.15~0.25 | |
| 0.2~1.0 m/s | 0.02~0.1 | 0.01~0.1 | 0.01~0.1 | 0.01~0.15 | 0.01~0.15 | |
| 1.0~7 m/s | 0.006~0.01 | 0.006~0.01 | 0.006~0.01 | 0.006~0.01 | 0.006~0.01 | |
| T/°C | Dry | -70~118 | -70~118 | -70~118 | -20~142 | -70~118 |
| Wet | -2~70 | -2~70 | -2~70 | -2~90 | -2~70 | |
